18
Industry-leading speakers offer actionable tips and showcase how their companies are changing the world with AI.
100,000+
Advertisers from 146 countries are joining the largest AI event ever created for advertising.
Presentation Subject | Language | Date (EST) |
---|---|---|
Welcome in Al for Advertising | English | 2024-01-25 9:00:00 |
Al Took My Marketing Job, to the Next Level by | English | 2024-01-25 9:10:00 |
How to take your ad creatives to the next level, using Al by AdCreative.ai | English | 2024-01-25 9:30:00 |
The role of Predective Al in Marketing by | English | 2024-01-25 10:00:00 |
Generative Al: Transforming the future of search and advertising By | English | 2024-01-25 10:30:00 |
Better creatives: what Al can and cannot do for brands today by | English | 2024-01-25 11:00:00 |
How Al has become part of our everyday life? What can you expect in 2024 by | English | 2024-01-25 11:30:00 |
Creative Al Design Systems and Trends from | English | 2024-01-25 11:00:00 |
How Multimodal Al Agents will change the modern advertising function by | English | 2024-01-25 12:30:00 |
The Future of Brand Identity: How Al is Impacting Brand Voices by | English | 2024-01-25 13:00:00 |
How to Run Ads Profitably Using Al by | English | 2024-01-25 13:30:00 |
Linkedin Al: Redefining Marketing and Work | English | 2024-01-25 14:00:00 |
Augmented Analytics and Biometrics Data that can be collected from AR Rich Media Ads by | English | 2024-01-25 14:30:00 |
How Generative Al can create more effective advertising and marketing campaigns by | English | 2024-01-25 15:00:00 |
Thanks and see you soon! | English | 2024-01-25 15:11:00 |
ATTENDEE ACCESS
Access to all events
Network freely
No hidden fees